Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 1.82 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 1.82 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 92.30 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 5.58 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.56 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.02 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 1.07 | ||
| td > tr > | |||
| Other Liabilities | -0.78 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.