Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASHPLUS | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 3.54 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 3.54 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 99.99 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.52 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 4.14 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.37 | |
| td > tr > | |||
| Tisco Bank Plc. | [A+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 3.99 | ||
| td > tr > | |||
| Other Liabilities | -12.04 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.