Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIXRMF | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 17.16 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 17.16 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 26.58 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 8.46 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 7.79 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.67 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 47.48 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 7.56 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.58 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.70 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 4.61 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 4.29 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.49 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 2.15 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.90 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.85 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.62 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.35 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.25 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.18 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.16 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.12 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.01 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.69 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.58 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.46 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.42 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.31 | |
| td > tr > | |||
| Electricity Generating Plc. | [AA] TRIS | 0.31 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.27 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.16 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.14 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.14 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.13 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.04 | |
| td > tr > | |||
| Other Assets | 0.97 | ||
| td > tr > | |||
| Other Liabilities | -0.66 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.