Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIX-C | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.23 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.23 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 16.41 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 22.44 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 6.83 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 4.86 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 3.78 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.45 | |
| td > tr > | |||
| Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.34 | |
| td > tr > | |||
| Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 1.72 | |
| td > tr > | |||
| Hattha Bank Plc. | [BBB+] TRIS | 0.24 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.19 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.02 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 43.19 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 4.38 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.41 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 2.71 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 2.52 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 2.30 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.27 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.16 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 1.95 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.91 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.53 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.26 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.24 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.24 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.13 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.10 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.10 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.03 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.99 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.82 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.75 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.73 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.58 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.57 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.56 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.50 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.49 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 0.48 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.48 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.48 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.34 | |
| td > tr > | |||
| PTT Plc. | [AAA] FITCH_TH-LONG | 0.34 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.27 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.27 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.27 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.26 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.24 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.22 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.13 | |
| td > tr > | |||
| Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.06 | |
| td > tr > | |||
| IRPC Plc. | [A-] TRIS | 0.06 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.04 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.02 | |
| td > tr > | |||
| Other Assets | 1.38 | ||
| td > tr > | |||
| Other Liabilities | -0.49 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 2.85 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.