Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIX-C | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 17.15 | ||
td > tr > | |||
Government | [BBB+] S_P | 17.15 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 28.62 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 17.89 | ||
td > tr > | |||
The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 3.74 | |
td > tr > | |||
Qatar National Bank London branch | [A] FITCH-LONG | 3.44 | |
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 2.50 | |
td > tr > | |||
Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.39 | |
td > tr > | |||
Industrial and Commercial Bank of China (London Branch) | [A] FITCH-LONG | 1.87 | |
td > tr > | |||
Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 1.78 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.06 | |
td > tr > | |||
Doha Bank | [A] FITCH-LONG | 0.52 | |
td > tr > | |||
Hattha Bank Plc. | [BBB+] TRIS | 0.38 | |
td > tr > | |||
SCB X Plc. | [AA+] FITCH_TH-LONG | 0.20 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 35.42 | ||
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 3.15 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.62 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 2.36 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.32 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 1.99 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.66 | |
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.59 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.36 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 1.26 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.26 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.13 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.12 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.03 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.02 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.88 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.83 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.75 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 0.74 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 0.74 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.71 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.59 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.58 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.52 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.51 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 0.49 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 0.49 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.48 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.36 | |
td > tr > | |||
PTT Plc. | [AAA] FITCH_TH-LONG | 0.35 | |
td > tr > | |||
Lalin Property Plc. | [BBB] TRIS | 0.33 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 0.30 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.29 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.28 | |
td > tr > | |||
PTG Energy Plc. | [BBB+] TRIS | 0.28 | |
td > tr > | |||
LH Financial Group Plc. | [AA+] TRIS | 0.27 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.27 | |
td > tr > | |||
Quality Houses Plc. | [A-] TRIS | 0.23 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 0.13 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.07 | |
td > tr > | |||
IRPC Plc. | [A-] TRIS | 0.06 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.04 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.02 | |
td > tr > | |||
Other Assets | 2.05 | ||
td > tr > | |||
Other Liabilities | -2.37 | ||
td > tr > | |||
Foreign CIS - Fixed income | 1.24 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.