Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIX-A | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 19.86 | ||
td > tr > | |||
Government | [BBB+] S_P | 19.86 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 22.29 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 17.35 | ||
td > tr > | |||
Qatar National Bank London branch | [A] FITCH-LONG | 4.69 | |
td > tr > | |||
The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 3.19 | |
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 2.14 | |
td > tr > | |||
Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.05 | |
td > tr > | |||
Industrial and Commercial Bank of China (London Branch) | [A] FITCH-LONG | 1.60 | |
td > tr > | |||
Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 1.52 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.21 | |
td > tr > | |||
Doha Bank | [A] FITCH-LONG | 0.45 | |
td > tr > | |||
Hattha Bank Plc. | [BBB+] TRIS | 0.33 | |
td > tr > | |||
SCB X Plc. | [AA+] FITCH_TH-LONG | 0.17 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 34.18 | ||
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 3.00 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.28 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 2.04 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.00 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.90 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.84 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 1.72 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.43 | |
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.35 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.17 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 1.09 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.08 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.08 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.99 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 0.97 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 0.87 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.75 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.71 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.65 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.61 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.51 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.51 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.49 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.44 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.44 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.42 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 0.42 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 0.42 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.41 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.31 | |
td > tr > | |||
PTT Plc. | [AAA] FITCH_TH-LONG | 0.30 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 0.30 | |
td > tr > | |||
Lalin Property Plc. | [BBB] TRIS | 0.28 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.24 | |
td > tr > | |||
PTG Energy Plc. | [BBB+] TRIS | 0.24 | |
td > tr > | |||
LH Financial Group Plc. | [AA+] TRIS | 0.23 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.23 | |
td > tr > | |||
Quality Houses Plc. | [A-] TRIS | 0.20 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 0.11 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.06 | |
td > tr > | |||
IRPC Plc. | [A-] TRIS | 0.05 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.03 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.01 | |
td > tr > | |||
Other Assets | 7.69 | ||
td > tr > | |||
Other Liabilities | -3.13 | ||
td > tr > | |||
Foreign CIS - Fixed income | 1.76 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.