Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIX-A | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 10.08 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 10.08 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 11.20 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 23.31 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 11.38 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 6.50 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 3.47 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A] FITCH-LONG | 1.56 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.32 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.08 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 51.47 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 6.76 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 4.83 | |
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 4.04 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 3.84 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 3.56 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.15 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 2.99 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 2.05 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.72 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.72 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.68 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 1.56 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.42 | |
| td > tr > | |||
| Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.38 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.21 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.96 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.87 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 0.86 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 0.83 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.80 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.56 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.55 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.55 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 0.52 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.45 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.44 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.40 | |
| td > tr > | |||
| Quality Houses Plc. | [A-] TRIS | 0.37 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.36 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.33 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.23 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 0.21 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.18 | |
| td > tr > | |||
| PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.06 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 0.39 | ||
| td > tr > | |||
| Other Liabilities | -1.35 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 4.90 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.