Asset Allocation
Data as of
30 June 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF70-THAIESGX-L | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 29.52 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 29.52 | |
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.87 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.87 | |
| td > tr > | |||
| Other Assets | 0.73 | ||
| td > tr > | |||
| Other Liabilities | -0.17 | ||
| td > tr > | |||
| Equity and Unit Trusts | 66.04 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.