Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF70-THAIESGX-69 | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 28.70 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 28.70 | |
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 2.78 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.78 | |
| td > tr > | |||
| Other Assets | 3.42 | ||
| td > tr > | |||
| Other Liabilities | -0.19 | ||
| td > tr > | |||
| Equity and Unit Trusts | 65.29 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.