Asset Allocation
Data as of
30 September 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF70-THAIESGX-69 | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 30.24 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 30.24 | |
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.43 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.43 | |
| td > tr > | |||
| Other Assets | 0.89 | ||
| td > tr > | |||
| Other Liabilities | -0.40 | ||
| td > tr > | |||
| Equity and Unit Trusts | 68.85 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.