Asset Allocation
Data as of
30 January 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MILD-I | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 4.16 | ||
| td > tr > | |||
| Other Liabilities | -1.78 | ||
| td > tr > | |||
| CIS - Equity | 31.10 | ||
| td > tr > | |||
| CIS - Fixed income | 59.70 | ||
| td > tr > | |||
| CIS - Mixed | 2.54 | ||
| td > tr > | |||
| CIS - Commodity | 4.29 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.