Asset Allocation
Data as of
29 August 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MILD-I | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 1.76 | ||
| td > tr > | |||
| Other Liabilities | -0.32 | ||
| td > tr > | |||
| CIS - Equity | 29.16 | ||
| td > tr > | |||
| CIS - Fixed income | 64.16 | ||
| td > tr > | |||
| CIS - Mixed | 2.44 | ||
| td > tr > | |||
| CIS - Commodity | 2.80 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.