Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MILD-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 2.48 | ||
| td > tr > | |||
| Other Liabilities | -0.42 | ||
| td > tr > | |||
| CIS - Equity | 29.58 | ||
| td > tr > | |||
| CIS - Fixed income | 62.31 | ||
| td > tr > | |||
| CIS - Mixed | 2.53 | ||
| td > tr > | |||
| CIS - Commodity | 3.52 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.