Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MILD-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 1.54 | ||
| td > tr > | |||
| Other Liabilities | -0.62 | ||
| td > tr > | |||
| CIS - Equity | 31.37 | ||
| td > tr > | |||
| CIS - Fixed income | 62.05 | ||
| td > tr > | |||
| CIS - Mixed | 2.46 | ||
| td > tr > | |||
| CIS - Commodity | 3.19 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.