Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MILD-A | |
---|---|---|---|
td > tr > | |||
Other Assets | 3.57 | ||
td > tr > | |||
Other Liabilities | -1.66 | ||
td > tr > | |||
CIS - Equity | 28.96 | ||
td > tr > | |||
CIS - Fixed income | 64.21 | ||
td > tr > | |||
CIS - Mixed | 2.29 | ||
td > tr > | |||
CIS - Commodity | 2.63 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.