Asset Allocation
Data as of
31 March 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MILD-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 3.09 | ||
| td > tr > | |||
| Other Liabilities | -0.27 | ||
| td > tr > | |||
| CIS - Equity | 29.79 | ||
| td > tr > | |||
| CIS - Fixed income | 61.42 | ||
| td > tr > | |||
| CIS - Mixed | 2.33 | ||
| td > tr > | |||
| CIS - Commodity | 3.63 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.