Asset Allocation
Data as of
30 April 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MEAN-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 3.07 | ||
| td > tr > | |||
| Other Liabilities | -0.33 | ||
| td > tr > | |||
| CIS - Equity | 50.28 | ||
| td > tr > | |||
| CIS - Fixed income | 42.10 | ||
| td > tr > | |||
| CIS - Mixed | 2.08 | ||
| td > tr > | |||
| CIS - Commodity | 2.81 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.