Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MEAN-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 2.92 | ||
| td > tr > | |||
| Other Liabilities | -1.00 | ||
| td > tr > | |||
| CIS - Equity | 47.15 | ||
| td > tr > | |||
| CIS - Fixed income | 45.67 | ||
| td > tr > | |||
| CIS - Mixed | 2.27 | ||
| td > tr > | |||
| CIS - Commodity | 2.99 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.