Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MEAN-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 2.65 | ||
| td > tr > | |||
| Other Liabilities | -0.59 | ||
| td > tr > | |||
| CIS - Equity | 48.70 | ||
| td > tr > | |||
| CIS - Fixed income | 44.03 | ||
| td > tr > | |||
| CIS - Mixed | 2.34 | ||
| td > tr > | |||
| CIS - Commodity | 2.87 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.