Asset Allocation
Data as of
30 September 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-I | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 2.67 | ||
| td > tr > | |||
| Other Liabilities | -0.51 | ||
| td > tr > | |||
| CIS - Equity | 67.46 | ||
| td > tr > | |||
| CIS - Fixed income | 26.57 | ||
| td > tr > | |||
| CIS - Mixed | 1.90 | ||
| td > tr > | |||
| CIS - Commodity | 1.90 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.