Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 3.45 | ||
| td > tr > | |||
| Other Liabilities | -0.64 | ||
| td > tr > | |||
| CIS - Equity | 64.84 | ||
| td > tr > | |||
| CIS - Fixed income | 27.86 | ||
| td > tr > | |||
| CIS - Mixed | 1.97 | ||
| td > tr > | |||
| CIS - Commodity | 2.51 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.