Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 2.29 | ||
| td > tr > | |||
| Other Liabilities | -0.44 | ||
| td > tr > | |||
| CIS - Equity | 66.73 | ||
| td > tr > | |||
| CIS - Fixed income | 27.32 | ||
| td > tr > | |||
| CIS - Mixed | 1.82 | ||
| td > tr > | |||
| CIS - Commodity | 2.28 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.