Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
|---|---|---|---|
| td > tr > | |||
| Other Assets | 4.16 | ||
| td > tr > | |||
| Other Liabilities | -0.79 | ||
| td > tr > | |||
| CIS - Equity | 66.80 | ||
| td > tr > | |||
| CIS - Fixed income | 25.40 | ||
| td > tr > | |||
| CIS - Mixed | 2.02 | ||
| td > tr > | |||
| CIS - Commodity | 2.40 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.