Asset Allocation
Data as of
30 December 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-I | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 74.41 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 21.55 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 5.05 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A] FITCH-LONG | 4.94 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 4.32 | |
| td > tr > | |||
| Commercial Bank | [A] FITCH-LONG | 3.48 | |
| td > tr > | |||
| Tisco Financial Group Plc. | [A] TRIS | 3.01 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.75 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 3.16 | ||
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 3.16 | |
| td > tr > | |||
| Other Assets | 1.95 | ||
| td > tr > | |||
| Other Liabilities | -1.07 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.