Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-I | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 2.11 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 2.11 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 64.18 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 36.49 | ||
| td > tr > | |||
| Doha Bank | [A] FITCH-LONG | 9.01 | |
| td > tr > | |||
| The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 8.56 | |
| td > tr > | |||
| Industrial and Commercial Bank of China (London Branch) | [A] FITCH-LONG | 6.54 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 4.81 | |
| td > tr > | |||
| Qatar National Bank London branch | [A] FITCH-LONG | 4.27 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.30 | |
| td > tr > | |||
| Other Assets | 2.13 | ||
| td > tr > | |||
| Other Liabilities | -4.91 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.