Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 14.37 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 14.37 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 43.48 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.49 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.02 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.48 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 36.83 | ||
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.32 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.03 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.80 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 2.64 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.47 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.44 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.39 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.74 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.65 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.62 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.56 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.48 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.48 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.34 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.27 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.96 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.91 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.84 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.74 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.60 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.60 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.43 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.25 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.25 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.02 | |
| td > tr > | |||
| Other Assets | 1.82 | ||
| td > tr > | |||
| Other Liabilities | -0.99 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.