Asset Allocation
Data as of
29 May 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 7.30 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 7.30 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 32.25 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 6.86 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 6.00 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 0.86 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 53.73 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 5.64 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.59 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.86 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.79 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 3.67 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 3.44 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 3.35 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 2.46 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 2.29 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.25 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.12 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 2.09 | |
| td > tr > | |||
| Ratch Group Plc. | [AA+] TRIS | 1.97 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.86 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.75 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 1.66 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.34 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.26 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 1.16 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.03 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.84 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.59 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.34 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.03 | |
| td > tr > | |||
| Other Assets | 0.30 | ||
| td > tr > | |||
| Other Liabilities | -0.44 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.