Asset Allocation
Data as of
29 August 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFIRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 14.50 | ||
td > tr > | |||
Government | [BBB+] S_P | 14.50 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 20.17 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 8.24 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 8.23 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 57.01 | ||
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 4.55 | |
td > tr > | |||
SCG Chemicals Plc. | [A] TRIS | 4.29 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 4.18 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 4.05 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 4.05 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 3.79 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.91 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 2.70 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 2.50 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.49 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 2.33 | |
td > tr > | |||
The Siam Cement Plc. | [A] TRIS | 2.31 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 2.08 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.77 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.69 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 1.50 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.44 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.40 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 1.21 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.78 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.72 | |
td > tr > | |||
Electricity Generating Plc. | [AA] TRIS | 0.66 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.64 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.58 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.57 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.54 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.37 | |
td > tr > | |||
Central Pattana Plc. | [AA] TRIS | 0.29 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.24 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.17 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.16 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.05 | |
td > tr > | |||
Other Assets | 0.12 | ||
td > tr > | |||
Other Liabilities | -0.04 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.