Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 19.36 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 19.36 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 27.50 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.27 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.02 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 49.65 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 8.80 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 3.94 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 3.85 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.76 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 3.40 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.39 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 3.01 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.41 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.33 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.04 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.94 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.59 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.52 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.52 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.52 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.30 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.93 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.82 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.64 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.62 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.32 | |
| td > tr > | |||
| Other Assets | 0.41 | ||
| td > tr > | |||
| Other Liabilities | -0.19 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.