Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
30 September 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 13.40 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 13.40 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 48.05 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.68 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.44 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 2.24 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 31.67 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 2.95 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 2.87 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.78 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 2.57 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 2.52 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 2.26 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 1.78 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.75 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 1.52 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.44 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 1.20 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.17 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.15 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.14 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.13 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.98 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.69 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.61 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.49 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.45 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.23 | |
| td > tr > | |||
| Other Assets | 3.96 | ||
| td > tr > | |||
| Other Liabilities | -1.76 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.