Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
31 August 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 17.30 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 17.30 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 43.11 | ||
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 39.64 | ||
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 5.19 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 5.00 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 4.89 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 4.64 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 4.44 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.70 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.54 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 2.05 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 1.99 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 1.22 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.10 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.00 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.85 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.81 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.81 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.42 | |
| td > tr > | |||
| Other Assets | 0.06 | ||
| td > tr > | |||
| Other Liabilities | -0.11 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.