Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFGOOD | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 17.62 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 17.62 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 12.47 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 3.34 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.07 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.27 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 27.10 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.17 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 2.81 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 2.50 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.45 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 1.87 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 1.86 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.83 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 1.69 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 1.54 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.51 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.24 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.21 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.94 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.93 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.62 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.32 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.30 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.30 | |
| td > tr > | |||
| Other Assets | 4.54 | ||
| td > tr > | |||
| Other Liabilities | -0.85 | ||
| td > tr > | |||
| Equity and Unit Trusts | 35.78 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.