Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFENFIX | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 37.76 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 37.76 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 3.18 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.29 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.20 | |
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 0.79 | |
| td > tr > | |||
| SCB X Plc. | [AA+] FITCH_TH-LONG | 0.30 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 52.76 | ||
| td > tr > | |||
| Supalai Plc. | [A] TRIS | 4.80 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 4.66 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 4.19 | |
| td > tr > | |||
| Home Product Center Plc. | [AA-] TRIS | 3.90 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 3.86 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 3.78 | |
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 3.43 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 2.74 | |
| td > tr > | |||
| Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 2.49 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 2.22 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 2.05 | |
| td > tr > | |||
| Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.78 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 1.49 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 1.28 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 0.97 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 0.83 | |
| td > tr > | |||
| CK Power Plc. | [A-] TRIS | 0.81 | |
| td > tr > | |||
| Bangkok Expressway and Metro Plc. | [A] FITCH_TH-LONG | 0.81 | |
| td > tr > | |||
| Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.80 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 0.77 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 0.77 | |
| td > tr > | |||
| WHA Premium Growth Freehold & Leasehold Real Estate InvestmentTrust | [A] TRIS | 0.74 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 0.58 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 0.48 | |
| td > tr > | |||
| Land And Houses Plc. | [A] TRIS | 0.44 | |
| td > tr > | |||
| Banpu Plc. | [A+] TRIS | 0.41 | |
| td > tr > | |||
| LH Financial Group Plc. | [AA+] TRIS | 0.38 | |
| td > tr > | |||
| Pruksa Holding Plc. | [BBB+] TRIS | 0.34 | |
| td > tr > | |||
| Minor International Plc. | [A+] TRIS | 0.28 | |
| td > tr > | |||
| Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.25 | |
| td > tr > | |||
| PTG Energy Plc. | [BBB+] TRIS | 0.23 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.20 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.01 | |
| td > tr > | |||
| Other Assets | 5.46 | ||
| td > tr > | |||
| Other Liabilities | -7.47 | ||
| td > tr > | |||
| Foreign CIS - Fixed income | 4.03 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.