Asset Allocation
Data as of
27 February 2026
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASH-A | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 97.91 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 1.86 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.86 | |
| td > tr > | |||
| Other Assets | 0.68 | ||
| td > tr > | |||
| Other Liabilities | -0.44 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.