Asset Allocation
Data as of
28 November 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFCASH-A | |
|---|---|---|---|
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 98.37 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 0.38 | ||
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.38 | |
| td > tr > | |||
| Other Assets | 1.61 | ||
| td > tr > | |||
| Other Liabilities | -0.36 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.