Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFTSRMF | |
---|---|---|---|
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 15.26 | ||
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 7.70 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 7.56 | |
td > tr > | |||
Other Assets | 4.04 | ||
td > tr > | |||
Other Liabilities | -0.84 | ||
td > tr > | |||
Equity and Unit Trusts | 81.54 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.