Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSUPERRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 20.04 | ||
td > tr > | |||
Government | [BBB+] S_P | 20.04 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 5.52 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 1.53 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 1.52 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.01 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 19.17 | ||
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 1.54 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 1.53 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.53 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.52 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.24 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.15 | |
td > tr > | |||
The Siam Cement Plc. | [A] FITCH_TH-LONG | 1.07 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 0.81 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 0.78 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.78 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.77 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 0.77 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.77 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.77 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.76 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 0.74 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.73 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.73 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 0.72 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.30 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 0.16 | |
td > tr > | |||
Other Assets | 8.23 | ||
td > tr > | |||
Other Liabilities | -0.78 | ||
td > tr > | |||
Equity and Unit Trusts | 46.30 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.