Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSPLUS-A | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 5.52 | ||
td > tr > | |||
Government | [BBB+] S_P | 2.68 | |
td > tr > | |||
Agricultural Bank of China Sydney | [A] FITCH-LONG | 1.70 | |
td > tr > | |||
Bank of China Ltd Sydney | [A] FITCH-LONG | 1.14 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 47.35 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 43.20 | ||
td > tr > | |||
The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 8.72 | |
td > tr > | |||
Agricultural Bank of China | [A] FITCH-LONG | 6.58 | |
td > tr > | |||
Bank of Communications Limited (Singapore Branch) | [A] FITCH-LONG | 5.79 | |
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 4.85 | |
td > tr > | |||
Bank of China Ltd/Tokyo | [A] FITCH-LONG | 4.05 | |
td > tr > | |||
Qatar National Bank London branch | [A] FITCH-LONG | 3.48 | |
td > tr > | |||
Bank of China Ltd Sydney | [A] FITCH-LONG | 3.08 | |
td > tr > | |||
Bank of Communications (Macau Branch) | [A] FITCH-LONG | 2.91 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 2.64 | |
td > tr > | |||
Tisco Financial Group Plc. | [A] TRIS | 1.08 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 2.24 | ||
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 1.16 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 1.08 | |
td > tr > | |||
Other Assets | 4.14 | ||
td > tr > | |||
Other Liabilities | -2.45 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.