Krungsri Medium Term Fixed Income Fund (KFMTFI)
Old Name: AYF Medium Term Fixed Income (AYFMTFI)
Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFMTFI | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 18.56 | ||
td > tr > | |||
Government | [BBB+] S_P | 18.56 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 33.96 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 4.67 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 4.50 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.17 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 40.40 | ||
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 4.15 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 4.08 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 3.90 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 3.62 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 3.19 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.54 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.48 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 2.03 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.75 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.71 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.66 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 1.63 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.63 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.58 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.39 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.99 | |
td > tr > | |||
The Siam Cement Plc. | [A] FITCH_TH-LONG | 0.85 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 0.68 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.33 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.22 | |
td > tr > | |||
Other Assets | 5.08 | ||
td > tr > | |||
Other Liabilities | -2.67 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.