Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFGBTHAIESG-A | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 99.74 | ||
td > tr > | |||
Government | [BBB+] S_P | 99.74 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 0.07 | ||
td > tr > | |||
Other Assets | 1.31 | ||
td > tr > | |||
Other Liabilities | -1.13 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.