Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFAFIX-C | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 19.50 | ||
td > tr > | |||
Government | [BBB+] S_P | 19.50 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 24.63 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 15.00 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 2.93 | |
td > tr > | |||
Mashreqbank PSC Hong Kong | [A] FITCH_TH-LONG | 2.80 | |
td > tr > | |||
Abu Dhabi Commercial Bnk | [A+] FITCH-LONG | 2.11 | |
td > tr > | |||
The Saudi National Bank, Singapore Branch | [A-] FITCH-LONG | 1.89 | |
td > tr > | |||
Industrial and Commercial Bank of China (Tokyo) Ltd. | [A] FITCH-LONG | 1.77 | |
td > tr > | |||
Agricultural Bank of China | [A] FITCH-LONG | 1.26 | |
td > tr > | |||
Doha Bank | [A] FITCH-LONG | 0.64 | |
td > tr > | |||
Qatar National Bank London branch | [A] FITCH-LONG | 0.63 | |
td > tr > | |||
Hattha Bank Plc. | [BBB+] TRIS | 0.46 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.29 | |
td > tr > | |||
SCB X Plc. | [AA+] FITCH_TH-LONG | 0.23 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 39.40 | ||
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 4.00 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.07 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 2.77 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 2.34 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.92 | |
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 1.86 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.60 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.48 | |
td > tr > | |||
The Siam Cement Plc. | [A] FITCH_TH-LONG | 1.47 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.36 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.32 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.32 | |
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 1.21 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.09 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.03 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 0.97 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 0.87 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.87 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 0.83 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.69 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 0.68 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 0.65 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 0.61 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.60 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 0.57 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 0.56 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.43 | |
td > tr > | |||
PTT Plc. | [AAA] FITCH_TH-LONG | 0.41 | |
td > tr > | |||
Lalin Property Plc. | [BBB] TRIS | 0.39 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 0.35 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.33 | |
td > tr > | |||
Easy Buy Plc. | [AA] FITCH_TH-LONG | 0.33 | |
td > tr > | |||
PTG Energy Plc. | [BBB+] TRIS | 0.32 | |
td > tr > | |||
LH Financial Group Plc. | [AA+] TRIS | 0.32 | |
td > tr > | |||
Quality Houses Plc. | [A-] TRIS | 0.27 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 0.16 | |
td > tr > | |||
True Move H Universal Communication Co.,Ltd. | [A+] TRIS | 0.10 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.08 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.08 | |
td > tr > | |||
IRPC Plc. | [A-] TRIS | 0.07 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.04 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.02 | |
td > tr > | |||
Other Assets | 1.89 | ||
td > tr > | |||
Other Liabilities | -1.37 | ||
td > tr > | |||
Foreign CIS - Fixed income | 0.95 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.