Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 16.02 | ||
td > tr > | |||
Government | [BBB+] S_P | 16.02 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 32.25 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 5.23 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 4.92 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 0.31 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 46.38 | ||
td > tr > | |||
SCG Chemicals Plc. | [A] TRIS | 4.06 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 3.79 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 3.33 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 3.14 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 3.09 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 2.99 | |
td > tr > | |||
Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 2.53 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 2.18 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 2.08 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 2.03 | |
td > tr > | |||
Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.95 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 1.88 | |
td > tr > | |||
The Siam Cement Plc. | [A] FITCH_TH-LONG | 1.84 | |
td > tr > | |||
ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.68 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 1.63 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.59 | |
td > tr > | |||
CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.22 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.14 | |
td > tr > | |||
Central Plaza Hotel Plc. | [A-] TRIS | 1.06 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 0.93 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.75 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 0.54 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.31 | |
td > tr > | |||
Frasers Property (Thailand) Plc. | [A] TRIS | 0.31 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 0.31 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.03 | |
td > tr > | |||
Other Assets | 0.29 | ||
td > tr > | |||
Other Liabilities | -0.17 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.