Asset Allocation
Data as of
30 June 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KF1MAX-A | |
---|---|---|---|
td > tr > | |||
Other Assets | 3.04 | ||
td > tr > | |||
Other Liabilities | -1.23 | ||
td > tr > | |||
CIS - Equity | 60.42 | ||
td > tr > | |||
CIS - Fixed income | 33.52 | ||
td > tr > | |||
CIS - Mixed | 2.07 | ||
td > tr > | |||
CIS - Commodity | 2.18 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.