Fund with Maturity Date |
Krungsri Thai Government Bond 6M8 Fund | 12-Jun-23 | | - | - |
Krungsri Foreign Fixed Income 6M45 Fund - Not for Retail Investors (AI) | 06-Oct-20 | 22-Apr-21 | - | - |
Krungsri Foreign Fixed Income 6M67 Fund - Not for Retail Investors (AI) | 02-Nov-21 | 12-May-22 | - | All units will be switched automatically to KFCASH-A on 11/05/22 |
Krungsri Foreign Fixed Income 6M89 Fund-Not for Retail Investors (AI) | 14-Dec-22 | 15-Jun-23 | - | All units will be switched automatically to KFCASH-A on 14/06/23 |
Krungsri Foreign Fixed Income 6M90 Fund-Not for Retail Investors (AI) | 27-Dec-22 | 27-Jun-23 | - | All units will be switched automatically to KFCASH-A on 26/06/23 |
Krungsri Foreign Fixed Income 6M91 Fund-Not for Retail Investors (AI) | 17-Jan-23 | 27-Jul-23 | - | All units will be switched automatically to KFCASH-A on 26/07/23 |
Krungsri Foreign Fixed Income 6M92 Fund-Not for Retail Investors (AI) | 31-Jan-23 | 03-Aug-23 | - | All units will be switched automatically to KFCASH-A on 02/08/23 |
Krungsri Fixed Income 1Y2 Fund-Not for Retail Investors (AI) | 23-Aug-22 | 24-Aug-23 | - | All units will be switched automatically to KFCASH-A on 23/08/23 |
Krungsri Fixed Income 1Y4 Fund-Not for Retail Investors (AI) | 31-Aug-22 | 08-Sep-23 | - | All units will be switched automatically to KFCASH-A on 07/09/23 |
Krungsri Foreign Fixed Income 6M93 Fund-Not for Retail Investors (AI) | 08-Mar-23 | 14-Sep-23 | - | All units will be switched automatically to KFCASH-A on 13/09/23 |
Krungsri Foreign Fixed Income 1Y8 Fund-Not for Retail Investors (AI) | 20-Sep-22 | 22-Sep-23 | - | All units will be switched automatically to KFCASH-A on 21/09/2023 |
Krungsri Fixed Income 6M125 Fund | 17-Mar-23 | 28-Sep-23 | - | All units will be switched automatically to KFCASH-A on 27/09/23 |
Krungsri Fixed Income 6M126 Fund | 23-Mar-23 | 28-Sep-23 | - | All units will be switched automatically to KFCASH-A on 27/09/23 |
Krungsri Thai Government Bond 6M1 Fund | 27-Mar-23 | 28-Sep-23 | - | All units will be switched automatically to KFCASH-A on 27/09/23 |
Krungsri Thai Government Bond 6M2 Fund | 10-Apr-23 | 12-Oct-23 | - | All units will be switched automatically to KFCASH-A on 11/10/23 |
Krungsri Thai Government Bond 6M3 Fund | 24-Apr-23 | 26-Oct-23 | - | All units will be switched automatically to KFCASH-A on 25/10/23 |
Krungsri Foreign Fixed Income 1Y9 Fund-Not for Retail Investors (AI) | 01-Nov-22 | 01-Nov-23 | - | All units will be switched automatically to KFCASH-A on 31/10/2023 |
Krungsri Thai Government Bond 6M5 Fund | 11-May-23 | 09-Nov-23 | - | All units will be switched automatically to KFCASH-A on 08/11/23 |
Krungsri Thai Government Bond 6M6 Fund | 26-May-23 | 23-Nov-23 | - | All units will be switched automatically to KFCASH-A on 22/11/23 |
Krungsri Thai Government Bond 6M4 Fund | 22-May-23 | 23-Nov-23 | - | All units will be switched automatically to KFCASH-A on 22/11/23 |
Krungsri Foreign Fixed Income 1Y10 Fund-Not for Retail Investors (AI) | 29-Nov-22 | 29-Nov-23 | - | All units will be switched automatically to KFCASH-A on 28/11/2023 |
Krungsri Foreign Fixed Income 1Y11 Fund-Not for Retail Investors (AI) | 07-Dec-22 | 07-Dec-23 | - | All units will be switched automatically to KFCASH-A on 06/12/2023 |
Krungsri Foreign Fixed Income 1Y12 Fund-Not for Retail Investors (AI) | 28-Feb-23 | 29-Feb-24 | - | All units will be switched automatically to KFCASH-A on 28/02/24 |
Fund with Dividend Policy |
Krungsri Star Equity Dividend Fund | 22-Jul-97 | - | n/a | Last XD 11 Aug 21, 0.75 Baht/Unit |
Krungsri Flexible Dividend Fund | 02-May-02 | - | n/a | Last XD 10 Mar 23, 0.24 Baht/Unit |
Krungsri Financial Focus Dividend Fund | 28-Aug-03 | - | n/a | Last XD 18 Jan 23, 0.34 Baht/Unit |
Krungsri Growth Equity Fund-D | 30-Sep-03 | - | n/a | Last XD 14 May 21, 0.56 Baht/Unit |
Krungsri Dynamic Dividend Fund | 31-Mar-04 | - | n/a | Last XD 21 Nov 22, 0.20 Baht/Unit |
Krungsri Active SET50 Dividend LTF | 01-Nov-04 | - | n/a | Last XD 13 Feb 23, 0.60 Baht/Unit |
Krungsri Dividend Stock LTF | 17-Nov-04 | - | n/a | Last XD 08 Nov 22, 0.30 Baht/Unit |
Krungsri Equity Dividend 70/30 LTF | 30-Nov-06 | - | n/a | Last XD 12 May 23, 0.25 Baht/Unit |
Krungsri Dividend Stock Fund | 23-Mar-07 | - | n/a | Last XD 10 Feb 23, 0.25 Baht/Unit |
Krungsri Dividend Stock LTF 70/30 | 22-Jun-07 | - | n/a | Last XD 11 Aug 22, 0.30 Baht/Unit |
Sala @ Sathorn Property Fund | 15-Jul-09 | - | n/a | Last XD 12 Sep 22, 0.15 Baht/Unit |
Krungsri Global Healthcare Equity Fund-D | 01-Aug-14 | - | n/a | Last XD 05 Sep 22, 0.60 Baht/Unit |
Krungsri Global Small-Mid Cap Equity Dividend Fund | 19-Sep-14 | - | n/a | Last XD 31 Mar 23, 0.25 Baht/Unit |
Krungsri Japan Hedged Dividend Fund | 13-Feb-15 | - | n/a | Last XD 05 Sep 22, 0.15 Baht/Unit |
Krungsri Greater China Equity Hedged Dividend Fund | 27-Apr-15 | - | n/a | Last XD 10 Mar 23, 1.00 Baht/Unit |
Krungsri Global Property Fund-D | 31-Mar-16 | - | n/a | Last XD 10 Feb 23, 0.30 Baht/Unit |
Krungsri Global Brands Equity Fund-D | 05-Aug-16 | - | n/a | Last XD 10 Mar 23, 0.50 Baht/Unit |
Krungsri All Stars Dividend LTF | 23-Nov-16 | - | n/a | Last XD 19 Nov 21, 0.20 Baht/Unit |
Krungsri Thai Small-Mid Cap Dividend LTF | 23-Nov-16 | - | n/a | Last XD 21 Nov 22, 0.25 Baht/Unit |
Krungsri Thai All Stars Equity Fund-D | 20-Mar-17 | - | n/a | Last XD 01 Apr 22, 0.30 Baht/Unit |
Krungsri Japan Small Cap Equity Dividend Fund | 29-May-17 | - | n/a | Last XD 10 Jan 23, 0.30 Baht/Unit |
Krungsri Dynamic LTF-D | 23-Nov-18 | - | n/a | Last XD 21 Nov 22, 0.25 Baht/Unit |
Krungsri Dividend Stock LTF-D | 01-Oct-20 | - | n/a | Last XD 08 Nov 22, 0.30 Baht/Unit |
Krungsri Dividend Stock LTF 70/30-D | 01-Oct-20 | - | n/a | Last XD 11 Aug 22, 0.30 Baht/Unit |
Krungsri Global Brands Equity Fund-ID | 16-Mar-22 | - | n/a | Last XD 10 Mar 23, 0.50 Baht/Unit |
Krungsri Medium Term Fixed Income Dividend Fund | 26-Jan-99 | - | n/a | Last XD 12 May 23, 0.16 Baht/Unit |