ファンドタイプ
債券ファンド
分配方針
ありません
Objective
To seek current income and consistent capital appreciation.
設定日
19 December 1997
投資方針
高クオリティ債券への投資を行います
ファンドマネージャー
Theerapab Chirasakyakul, Porntipa Nungnamjai
Asset Allocation
81.86%
Fixed Income Instruments issued by Bank of Thailand
17.31%
Deposits and Fixed Income Instruments issued by Financial Institutions
0.47%
Fixed Income Instruments Issued by Corporates
0.62%
Other Assets
-0.25%
Other Liabilities
Transaction Details
最低購入金額 (バーツ): 500
Minimum Redemption Amount (Unit): 500 Baht or 50 units
解約資金受領日数: 解約日の1営業日後
Fund Subscription Period: 各営業日の15時30分まで
Fund Redemption Period: 各営業日の15時30分まで
販売会社 : Krungsri Asset Management,Online Service,ATM,AGENT
Asset Allocation (30 Dec 2025)
| Fixed Income Instruments issued by Bank of Thailand | 74.41% |
| Deposits and Fixed Income Instruments issued by Financial Institutions | 21.55% |
| Fixed Income Instruments Issued by Corporates | 3.16% |
| Other Assets | 1.95% |
| Other Liabilities | -1.07% |
Top Five Issuers/Guarantors (30 Dec 2025)
| Bank of Thailand | 74.41% |
| Doha Bank | 5.05% |
| The Saudi National Bank, Singapore Branch | 4.94% |
| Government Housing Bank | 4.32% |
| Commercial Bank | 3.48% |
Top Five Securities
| Security Code | Issue / Issuer Rating | % of NAV |
|---|---|---|
| Bank of Thailand Bond 46/91/2025 | - | 11.05% |
| Bank of Thailand Bond 44/91/2025 | - | 9.57% |
| Bank of Thailand Bond 47/91/2025 | - | 8.68% |
| Bank of Thailand Bond 43/91/2025 | - | 7.92% |
| Bank of Thailand Bond 49/91/2025 | - | 7.89% |
Fixed Income Funds
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Medium Term Fixed Income Fund (KFMTFI) | -0.10% | +0.60% | +3.16% | +3.16% | +2.63% | +1.94% | +1.87% | +2.56% | 2,135 |
| Standard Deviation of Fund | +0.74% | +0.99% | +0.89% | +0.89% | +0.66% | +0.71% | +0.64% | +0.67% | |
| Krungsri Medium Term Fixed Income Dividend Fund (KFMTFI-D) | -0.03% | +0.72% | +3.24% | +3.24% | +2.66% | +1.85% | +1.84% | +2.93% | 781 |
| Standard Deviation of Fund | +0.73% | +0.98% | +0.88% | +0.88% | +0.66% | +0.68% | +0.66% | +0.93% | |
| Benchmark(1) | +0.26% | +0.74% | +2.02% | +2.02% | +1.60% | +1.01% | +2.14% | N/A | |
| Standard Deviation of Benchmark | +0.22% | +0.24% | +0.23% | +0.23% | +0.21% | +0.25% | +0.78% | N/A | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Star Plus Fund-A (KFSPLUS-A) | +0.27% | +0.59% | +1.45% | +1.45% | +1.71% | +1.19% | +1.25% | +2.95% | 63,217 |
| Benchmark(3) | +0.26% | +0.54% | +1.25% | +1.25% | +1.36% | +0.99% | +1.05% | +2.19% | |
| Standard Deviation of Fund | +0.04% | +0.04% | +0.06% | +0.06% | +0.07% | +0.07% | +0.06% | +0.84% | |
| Standard Deviation of Benchmark | +0.03% | +0.02% | +0.02% | +0.02% | +0.03% | +0.03% | +0.03% | +0.10% | |
| Krungsri Star Plus Fund-I (KFSPLUS-I) | +0.26% | +0.59% | +1.45% | +1.45% | +1.71% | N/A | N/A | +1.68% | 0 |
| Benchmark(3) | +0.26% | +0.54% | +1.25% | +1.25% | +1.36% | N/A | N/A | +1.35% | |
| Standard Deviation of Fund | +0.04% | +0.04% | +0.06% | +0.06% | +0.07% | N/A | N/A | +0.07% | |
| Standard Deviation of Benchmark | +0.03% | +0.02% | +0.02% | +0.02% | +0.03% | N/A | N/A | +0.03% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Smart Fixed Income Fund-A (KFSMART-A) | +0.36% | +0.83% | +1.94% | +1.94% | +2.07% | +1.52% | N/A | +1.53% | 116,502 |
| Benchmark(4) | +0.34% | +0.76% | +1.73% | +1.73% | +1.94% | +1.42% | N/A | +1.43% | |
| Standard Deviation of Fund | +0.13% | +0.13% | +0.12% | +0.12% | +0.13% | +0.15% | N/A | +0.14% | |
| Standard Deviation of Benchmark | +0.06% | +0.06% | +0.08% | +0.08% | +0.09% | +0.08% | N/A | +0.08% | |
| Krungsri Smart Fixed Income Fund-I (KFSMART-I) | +0.36% | +0.83% | +1.94% | +1.94% | +2.07% | N/A | N/A | +2.06% | 164 |
| Benchmark(4) | +0.34% | +0.76% | +1.73% | +1.73% | +1.94% | N/A | N/A | +1.92% | |
| Standard Deviation of Fund | +0.13% | +0.13% | +0.12% | +0.12% | +0.12% | N/A | N/A | +0.12% | |
| Standard Deviation of Benchmark | +0.06% | +0.06% | +0.08% | +0.08% | +0.09% | N/A | N/A | +0.09% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Active Fixed Income Fund-A (KFAFIX-A) | -0.04% | +0.68% | +3.41% | +3.41% | +2.97% | +2.15% | N/A | +2.31% | 55,468 |
| Benchmark(5) | +0.24% | +1.14% | +3.71% | +3.71% | +2.73% | +1.68% | N/A | +2.12% | |
| Standard Deviation of Fund | +0.78% | +0.96% | +0.89% | +0.89% | +0.67% | +0.81% | N/A | +0.86% | |
| Standard Deviation of Benchmark | +0.73% | +0.80% | +0.76% | +0.76% | +0.72% | +0.95% | N/A | +0.91% | |
| Krungsri Active Fixed Income Fund-C (KFAFIX-C) | 0.00% | +0.76% | +3.58% | +3.58% | +3.14% | N/A | N/A | +2.35% | 230 |
| Benchmark(5) | +0.24% | +1.14% | +3.71% | +3.71% | +2.73% | N/A | N/A | +1.86% | |
| Standard Deviation of Fund | +0.78% | +0.96% | +0.89% | +0.89% | +0.67% | N/A | N/A | +0.79% | |
| Standard Deviation of Benchmark | +0.73% | +0.80% | +0.76% | +0.76% | +0.72% | N/A | N/A | +0.95% | |
| Krungsri Active Fixed Income Fund-I (KFAFIX-I) | -0.04% | +0.68% | +3.41% | +3.41% | +2.97% | N/A | N/A | +3.08% | 154 |
| Benchmark(5) | +0.24% | +1.14% | +3.71% | +3.71% | +2.73% | N/A | N/A | +2.91% | |
| Standard Deviation of Fund | +0.78% | +0.96% | +0.89% | +0.89% | +0.67% | N/A | N/A | +0.68% | |
| Standard Deviation of Benchmark | +0.73% | +0.80% | +0.76% | +0.76% | +0.72% | N/A | N/A | +0.73% | |
| Fund | Historical Returns | Fund Size (mil) | |||||||
| % Cumulative Return | % Annualized Return | Since Inception | |||||||
| 3 Months | 6 Months | YTD | 1 Year | 3 Years | 5 Years | 10 Years | |||
| Krungsri Enhanced Active Fixed Income Fund (KFENFIX) | -0.45% | +0.75% | +4.69% | +4.69% | +3.38% | +2.22% | N/A | +2.24% | 7,958 |
| Benchmark(6) | +0.17% | +1.22% | +4.32% | +4.32% | +2.96% | +1.64% | N/A | +1.93% | |
| Standard Deviation of Fund | +1.57% | +2.04% | +1.77% | +1.77% | +1.33% | +1.44% | N/A | +1.63% | |
| Standard Deviation of Benchmark | +0.83% | +0.88% | +0.83% | +0.83% | +0.79% | +1.04% | N/A | +1.26% | |
Remark
