Asset Allocation
Data as of
31 October 2025
| ชื่อผู้ออก / Issuer Name | Credit Rating | KFSMUL | |
|---|---|---|---|
| td > tr > | |||
| Instruments issued by Sovereign or Supra-national organization | 16.36 | ||
| td > tr > | |||
| Government | [BBB+] S_P | 16.36 | |
| td > tr > | |||
| Fixed Income Instruments issued by Bank of Thailand | 27.90 | ||
| td > tr > | |||
| Deposits and Fixed Income Instruments issued by Financial Institutions | 4.68 | ||
| td > tr > | |||
| Government Housing Bank | [AAA] TRIS | 3.46 | |
| td > tr > | |||
| United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 1.22 | |
| td > tr > | |||
| Fixed Income Instruments Issued by Corporates | 51.70 | ||
| td > tr > | |||
| Gulf Development Plc. | [AA-] TRIS | 9.04 | |
| td > tr > | |||
| CPF (Thailand) Plc. | [A] TRIS | 5.29 | |
| td > tr > | |||
| Toyota Leasing (Thailand) Co.,Ltd. | [AAA] TRIS | 3.80 | |
| td > tr > | |||
| True Corporation Plc. | [A+] TRIS | 3.46 | |
| td > tr > | |||
| Berli Jucker Plc. | [A] TRIS | 3.20 | |
| td > tr > | |||
| Ngern Tid Lor Plc. | [A+] TRIS | 2.83 | |
| td > tr > | |||
| Thai Union Group Plc. | [A+] TRIS | 2.78 | |
| td > tr > | |||
| CP All Plc. | [AA-] TRIS | 2.72 | |
| td > tr > | |||
| Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.99 | |
| td > tr > | |||
| Charoen Pokphand Foods Plc. | [A] TRIS | 1.88 | |
| td > tr > | |||
| Thai Beverage Plc. | [AA] TRIS | 1.86 | |
| td > tr > | |||
| Advanced Info Service Plc. | [AAA] FITCH_TH-LONG | 1.77 | |
| td > tr > | |||
| The Siam Cement Plc. | [A] TRIS | 1.70 | |
| td > tr > | |||
| ICBC (Thai) Leasing Co., Ltd. | [AAA] FITCH_TH-LONG | 1.53 | |
| td > tr > | |||
| Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 1.43 | |
| td > tr > | |||
| CPN Retail Growth Leasehold Reit | [A+] TRIS | 1.10 | |
| td > tr > | |||
| Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.04 | |
| td > tr > | |||
| Central Plaza Hotel Plc. | [A-] TRIS | 0.96 | |
| td > tr > | |||
| AP (Thailand) Plc. | [A] TRIS | 0.84 | |
| td > tr > | |||
| CP AXTRA Plc. | [AA-] TRIS | 0.69 | |
| td > tr > | |||
| Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.68 | |
| td > tr > | |||
| Global Power Synergy Plc. | [AA+] TRIS | 0.50 | |
| td > tr > | |||
| Bangchak Corporation Plc. | [A+] TRIS | 0.29 | |
| td > tr > | |||
| Frasers Property (Thailand) Plc. | [A] TRIS | 0.29 | |
| td > tr > | |||
| Krungthai Card Plc. | [AA] TRIS | 0.03 | |
| td > tr > | |||
| Other Assets | 0.83 | ||
| td > tr > | |||
| Other Liabilities | -1.47 | ||
| td > tr > | |||
| Grand Total | 100 | ||
Remark:
In case company rating is not available, issue rating will be applied.