Asset Allocation
Data as of
31 July 2025

ชื่อผู้ออก / Issuer Name | Credit Rating | KFHAPPYRMF | |
---|---|---|---|
td > tr > | |||
Instruments issued by Sovereign or Supra-national organization | 27.59 | ||
td > tr > | |||
Government | [BBB+] S_P | 27.59 | |
td > tr > | |||
Fixed Income Instruments issued by Bank of Thailand | 1.98 | ||
td > tr > | |||
Deposits and Fixed Income Instruments issued by Financial Institutions | 7.45 | ||
td > tr > | |||
Government Housing Bank | [AAA] TRIS | 3.34 | |
td > tr > | |||
United Overseas Bank (Thai) Plc. | [AAA] FITCH_TH-LONG | 3.19 | |
td > tr > | |||
Tisco Bank Plc. | [A+] TRIS | 0.92 | |
td > tr > | |||
Fixed Income Instruments Issued by Corporates | 48.58 | ||
td > tr > | |||
Muangthai Capital Plc. | [A-] FITCH_TH-LONG | 3.47 | |
td > tr > | |||
Gulf Development Plc. | [AA-] TRIS | 2.87 | |
td > tr > | |||
Ngern Tid Lor Plc. | [A+] TRIS | 2.80 | |
td > tr > | |||
Berli Jucker Plc. | [A] TRIS | 2.74 | |
td > tr > | |||
Bangkok Expressway and Metro Plc. | [BBB+] TRIS | 2.69 | |
td > tr > | |||
Thai Union Group Plc. | [A+] TRIS | 2.41 | |
td > tr > | |||
True Corporation Plc. | [A+] TRIS | 2.20 | |
td > tr > | |||
CK Power Plc. | [A-] TRIS | 2.02 | |
td > tr > | |||
AP (Thailand) Plc. | [A] TRIS | 1.94 | |
td > tr > | |||
Charoen Pokphand Foods Plc. | [A] TRIS | 1.90 | |
td > tr > | |||
Supalai Plc. | [A] TRIS | 1.80 | |
td > tr > | |||
Thai Beverage Plc. | [AA] TRIS | 1.79 | |
td > tr > | |||
Land And Houses Plc. | [A] TRIS | 1.77 | |
td > tr > | |||
Global Power Synergy Plc. | [AA+] TRIS | 1.73 | |
td > tr > | |||
Pruksa Holding Plc. | [BBB+] TRIS | 1.69 | |
td > tr > | |||
Bangkok Commercial Asset Management Plc. | [A-] TRIS | 1.67 | |
td > tr > | |||
CP All Plc. | [AA-] TRIS | 1.59 | |
td > tr > | |||
CPF (Thailand) Plc. | [A] TRIS | 1.48 | |
td > tr > | |||
Frasers Property Thailand Industrial Freehold & Leasehold REIT | [A] TRIS | 1.44 | |
td > tr > | |||
CP AXTRA Plc. | [AA-] TRIS | 1.44 | |
td > tr > | |||
Asia Sermkij Leasing Plc. | [A] FITCH_TH-LONG | 1.32 | |
td > tr > | |||
Banpu Plc. | [A+] TRIS | 1.20 | |
td > tr > | |||
Minor International Plc. | [A+] TRIS | 0.94 | |
td > tr > | |||
Frasers Property Holdings (Thailand) Co.,Ltd. | [AA-] TRIS | 0.72 | |
td > tr > | |||
Golden Ventures Leasehold Real Estate Investment | [A-] TRIS | 0.67 | |
td > tr > | |||
Krungthai Card Plc. | [AA] TRIS | 0.63 | |
td > tr > | |||
PTT Global Chemical Plc. | [AA-] FITCH_TH-LONG | 0.42 | |
td > tr > | |||
Sri Trang Agro-Industry Plc. | [A-] TRIS | 0.40 | |
td > tr > | |||
Bangchak Corporation Plc. | [A+] TRIS | 0.35 | |
td > tr > | |||
Siam City Cement Plc. | [A] FITCH_TH-LONG | 0.25 | |
td > tr > | |||
Srisawad Corporation Plc. | [A-] FITCH_TH-LONG | 0.25 | |
td > tr > | |||
Other Assets | 3.23 | ||
td > tr > | |||
Other Liabilities | -4.56 | ||
td > tr > | |||
Equity and Unit Trusts | 15.73 | ||
td > tr > | |||
Grand Total | 100 |
Remark:
In case company rating is not available, issue rating will be applied.